Back to Tools
Compound Interest Calculator
See how your investments grow over time with the power of compound interest and regular contributions.
Investment Details
%
Final Balance After 10 Years
R114 279,24
Total Contributions
R70 000,00
Interest Earned
R44 279,24
Return on Investment
63.3%
Year-by-Year Breakdown
| Year | Start Balance | Contributions | Interest | End Balance |
|---|---|---|---|---|
| 1 | R10 000,00 | +R6 000,00 | +R1 096,46 | R17 096,46 |
| 2 | R17 096,46 | +R6 000,00 | +R1 685,46 | R24 781,92 |
| 3 | R24 781,92 | +R6 000,00 | +R2 323,35 | R33 105,27 |
| 4 | R33 105,27 | +R6 000,00 | +R3 014,18 | R42 119,45 |
| 5 | R42 119,45 | +R6 000,00 | +R3 762,36 | R51 881,81 |
| 6 | R51 881,81 | +R6 000,00 | +R4 572,63 | R62 454,44 |
| 7 | R62 454,44 | +R6 000,00 | +R5 450,15 | R73 904,59 |
| 8 | R73 904,59 | +R6 000,00 | +R6 400,51 | R86 305,09 |
| 9 | R86 305,09 | +R6 000,00 | +R7 429,74 | R99 734,84 |
| 10 | R99 734,84 | +R6 000,00 | +R8 544,40 | R114 279,24 |
The Power of Compound Interest: Notice how the interest earned each year increases as your balance grows. This is why starting early and staying consistent with contributions can make a significant difference to your wealth over time.
